CU-incidence.coefficient |
incidence coefficient for Cu radiation |
view
| collect spoton |
MO-incidence.coefficient |
incidence coefficient for Mo radiation |
view
| collect spoton |
incidence.coefficient |
incidence coefficient |
view
| manually |
badpixel.* |
bad pixels |
view
| collect caldark |
beamstop.vic |
beamstop description |
view
| view save beamstop |
crystal.pic |
crystal description |
pixel15 |
view save beamstop |
detalign.vic |
detector alignment parameters |
view
| view save detalign,
collect makedetalign |
detectorXX.pic |
detector parameters radiation XX |
pixel15 |
|
distorpol.vic |
detector pixel to mm distortion correction |
view
| view save distorpol,
collect makedistorpol |
focusXX.pic |
focus parameters radiation XX |
pixel15 |
|
goniostat.vic |
goniostat angle offsets |
view
| view save goniostat |
responsXX.kcd |
nonuniformity correction radiation XX |
view
| collect makesensi |
sensi*.kcd |
nonuniformity correction |
view
| collect respons2sensi |
spectrumXX.pic |
wavelength spectrum radiation XX |
pixel15 |
|
- CU-incidence.coefficient
-0.4018
# by: $Id: calibration.html,v 1.7 2014-05-14 16:34:10 schreurs Exp $
# at: Thu Dec 6 14:38:21 2001
# arguments: hkl=1,-3,2 frametime=18.33
# This coefficient explains 97% of the variance in intensity
# Residual uncertainty 0.011
- MO-incidence.coefficient
0.3577
# by: $Id: calibration.html,v 1.7 2014-05-14 16:34:10 schreurs Exp $
# at: Thu Oct 9 17:22:10 2003
# arguments: hkl=1,-3,2 frametime=29.5
# This coefficient explains 97% of the variance in intensity
# Residual uncertainty 0.009
- badpixel.dark
! created by $Id: calibration.html,v 1.7 2014-05-14 16:34:10 schreurs Exp $ at Tue Oct 12 12:12:56 1999
BADPIXELDETID 9715
VARYPIXEL 114 2 0.0 0.073
VARYPIXEL 234 3 0.0 0.099
VARYPIXEL 603 3 0.0 0.596
VARYPIXEL 391 5 0.0 0.146
VARYPIXEL 605 8 0.0 0.247
VARYPIXEL 605 9 0.0 0.057
VARYPIXEL 618 10 0.0 0.085
VARYPIXEL 407 18 0.0 0.072
VARYPIXEL 420 21 0.0 0.062
VARYPIXEL 421 21 0.0 0.073
VARYPIXEL 594 23 0.0 0.081
VARYPIXEL 25 25 0.0 1.056
VARYPIXEL 606 26 0.0 0.077
VARYPIXEL 201 27 0.0 0.285
VARYPIXEL 201 29 0.0 0.058
VARYPIXEL 369 30 0.0 0.185
VARYPIXEL 472 31 0.0 0.111
VARYPIXEL 15 32 0.0 0.149
VARYPIXEL 130 32 0.0 0.149
VARYPIXEL 389 32 0.0 0.058
VARYPIXEL 412 32 0.0 0.080
VARYPIXEL 536 32 0.0 0.116
VARYPIXEL 291 33 0.0 0.070
VARYPIXEL 9 34 0.0 0.081
VARYPIXEL 387 34 0.0 0.184
VARYPIXEL 472 35 0.0 0.071
VARYPIXEL 473 35 0.0 0.061
VARYPIXEL 494 40 0.0 0.142
VARYPIXEL 562 42 0.0 0.091
VARYPIXEL 123 44 0.0 0.220
VARYPIXEL 127 44 0.0 0.143
VARYPIXEL 146 44 0.0 0.084
VARYPIXEL 500 44 0.0 0.063
VARYPIXEL 337 46 0.0 0.059
VARYPIXEL 236 48 0.0 0.059
VARYPIXEL 575 48 0.0 0.065
VARYPIXEL 610 50 0.0 0.063
VARYPIXEL 242 56 0.0 0.072
VARYPIXEL 450 56 0.0 0.182
VARYPIXEL 526 56 0.0 0.088
VARYPIXEL 146 57 0.0 0.112
VARYPIXEL 387 57 0.0 0.371
VARYPIXEL 157 61 0.0 0.138
VARYPIXEL 493 61 0.0 0.077
VARYPIXEL 185 62 0.0 0.280
VARYPIXEL 485 64 0.0 0.122
VARYPIXEL 550 64 0.0 0.173
VARYPIXEL 441 69 0.0 0.097
VARYPIXEL 370 70 0.0 0.112
VARYPIXEL 501 74 0.0 0.240
VARYPIXEL 502 74 0.0 0.071
VARYPIXEL 339 75 0.0 0.155
VARYPIXEL 517 78 0.0 0.063
VARYPIXEL 391 79 0.0 0.332
VARYPIXEL 486 79 0.0 0.247
VARYPIXEL 487 79 0.0 0.060
VARYPIXEL 437 84 0.0 0.094
VARYPIXEL 5 87 0.0 0.091
VARYPIXEL 455 87 0.0 0.057
VARYPIXEL 116 88 0.0 0.072
VARYPIXEL 115 91 0.0 0.629
VARYPIXEL 426 91 0.0 0.783
VARYPIXEL 558 93 0.0 0.070
VARYPIXEL 618 93 0.0 0.116
VARYPIXEL 619 93 0.0 0.084
VARYPIXEL 205 97 0.0 0.105
VARYPIXEL 429 97 0.0 0.061
VARYPIXEL 74 100 0.0 0.145
VARYPIXEL 127 101 0.0 0.075
VARYPIXEL 259 105 0.0 0.079
VARYPIXEL 296 105 0.0 0.109
VARYPIXEL 591 105 0.0 0.147
VARYPIXEL 200 107 0.0 0.070
VARYPIXEL 494 107 0.0 0.129
VARYPIXEL 141 108 0.0 0.426
VARYPIXEL 142 108 0.0 0.064
VARYPIXEL 265 111 0.0 0.077
VARYPIXEL 149 113 0.0 0.109
VARYPIXEL 345 115 0.0 0.097
VARYPIXEL 280 116 0.0 0.061
VARYPIXEL 295 119 0.0 0.067
VARYPIXEL 35 122 0.0 0.452
VARYPIXEL 491 122 0.0 0.259
VARYPIXEL 79 123 0.0 0.057
VARYPIXEL 207 124 0.0 0.105
VARYPIXEL 212 125 0.0 0.066
VARYPIXEL 190 128 0.0 0.064
VARYPIXEL 299 128 0.0 0.391
VARYPIXEL 300 128 0.0 0.110
VARYPIXEL 582 128 0.0 0.118
VARYPIXEL 295 129 0.0 0.111
VARYPIXEL 582 130 0.0 24.949
#next manual amms 23may2000
VARYPIXEL 583 130 0.0 2.977
VARYPIXEL 212 131 0.0 0.269
VARYPIXEL 476 131 0.0 0.125
VARYPIXEL 545 132 0.0 0.086
VARYPIXEL 174 133 0.0 0.330
VARYPIXEL 277 135 0.0 1.017
VARYPIXEL 223 137 0.0 0.087
VARYPIXEL 248 137 0.0 0.061
VARYPIXEL 298 137 0.0 0.061
VARYPIXEL 266 138 0.0 0.501
VARYPIXEL 290 138 0.0 0.081
VARYPIXEL 234 140 0.0 0.068
VARYPIXEL 618 140 0.0 0.358
VARYPIXEL 66 141 0.0 0.082
VARYPIXEL 592 141 0.0 0.105
VARYPIXEL 607 141 0.0 0.070
VARYPIXEL 315 143 0.0 0.115
VARYPIXEL 187 144 0.0 0.132
VARYPIXEL 315 144 0.0 0.097
VARYPIXEL 613 144 0.0 0.059
VARYPIXEL 371 145 0.0 0.060
VARYPIXEL 545 147 0.0 0.069
VARYPIXEL 185 150 0.0 0.113
VARYPIXEL 388 151 0.0 0.078
VARYPIXEL 158 152 0.0 1.745
VARYPIXEL 159 152 0.0 0.131
VARYPIXEL 351 152 0.0 0.071
VARYPIXEL 127 153 0.0 0.848
VARYPIXEL 366 154 0.0 0.093
VARYPIXEL 81 155 0.0 0.064
VARYPIXEL 377 155 0.0 0.664
VARYPIXEL 225 156 0.0 0.271
VARYPIXEL 585 156 0.0 0.141
VARYPIXEL 543 157 0.0 0.128
VARYPIXEL 577 157 0.0 0.461
VARYPIXEL 97 159 0.0 0.131
VARYPIXEL 537 159 0.0 0.108
VARYPIXEL 288 160 0.0 0.069
VARYPIXEL 566 161 0.0 0.059
VARYPIXEL 113 163 0.0 0.261
VARYPIXEL 327 163 0.0 0.063
VARYPIXEL 239 165 0.0 0.060
VARYPIXEL 356 169 0.0 0.185
VARYPIXEL 163 173 0.0 0.104
VARYPIXEL 71 175 0.0 0.289
VARYPIXEL 431 176 0.0 0.073
VARYPIXEL 2 177 0.0 0.063
VARYPIXEL 535 178 0.0 0.067
VARYPIXEL 490 179 0.0 0.121
VARYPIXEL 141 180 0.0 0.063
VARYPIXEL 379 181 0.0 0.148
VARYPIXEL 425 181 0.0 0.064
VARYPIXEL 111 182 0.0 0.569
VARYPIXEL 338 182 0.0 0.329
VARYPIXEL 413 184 0.0 0.099
VARYPIXEL 452 185 0.0 0.061
VARYPIXEL 600 186 0.0 0.104
VARYPIXEL 408 187 0.0 0.088
VARYPIXEL 153 188 0.0 0.088
VARYPIXEL 282 188 0.0 0.083
VARYPIXEL 540 189 0.0 0.085
VARYPIXEL 211 190 0.0 0.342
VARYPIXEL 212 190 0.0 0.076
VARYPIXEL 373 192 0.0 0.260
VARYPIXEL 360 195 0.0 0.124
VARYPIXEL 282 196 0.0 0.078
VARYPIXEL 283 196 0.0 0.208
VARYPIXEL 517 196 0.0 0.129
VARYPIXEL 554 198 0.0 0.067
VARYPIXEL 555 201 0.0 0.133
VARYPIXEL 287 205 0.0 0.080
VARYPIXEL 479 205 0.0 0.131
VARYPIXEL 152 206 0.0 0.175
VARYPIXEL 35 207 0.0 0.071
VARYPIXEL 44 208 0.0 0.105
VARYPIXEL 314 209 0.0 0.076
VARYPIXEL 563 209 0.0 0.060
VARYPIXEL 100 210 0.0 0.153
VARYPIXEL 344 210 0.0 0.152
VARYPIXEL 151 212 0.0 0.361
VARYPIXEL 541 217 0.0 0.088
VARYPIXEL 287 219 0.0 0.152
VARYPIXEL 283 220 0.0 1.169
VARYPIXEL 284 220 0.0 0.099
VARYPIXEL 232 222 0.0 0.108
VARYPIXEL 541 222 0.0 0.060
VARYPIXEL 555 224 0.0 0.073
VARYPIXEL 591 225 0.0 0.155
VARYPIXEL 402 226 0.0 0.065
VARYPIXEL 517 226 0.0 0.064
VARYPIXEL 555 229 0.0 0.171
VARYPIXEL 435 230 0.0 0.061
VARYPIXEL 548 230 0.0 0.513
VARYPIXEL 421 232 0.0 0.080
VARYPIXEL 449 232 0.0 0.072
VARYPIXEL 101 238 0.0 0.082
VARYPIXEL 449 238 0.0 0.105
VARYPIXEL 544 240 0.0 0.109
VARYPIXEL 498 241 0.0 0.074
VARYPIXEL 580 242 0.0 0.141
VARYPIXEL 174 243 0.0 0.081
VARYPIXEL 176 243 0.0 0.407
VARYPIXEL 31 244 0.0 0.174
VARYPIXEL 181 246 0.0 0.062
VARYPIXEL 586 246 0.0 0.267
VARYPIXEL 59 247 0.0 0.125
VARYPIXEL 404 248 0.0 0.111
VARYPIXEL 8 249 0.0 0.067
VARYPIXEL 148 249 0.0 0.114
VARYPIXEL 558 249 0.0 0.095
VARYPIXEL 400 251 0.0 0.651
VARYPIXEL 319 252 0.0 1.067
VARYPIXEL 479 252 0.0 0.061
VARYPIXEL 585 256 0.0 0.088
VARYPIXEL 245 257 0.0 0.061
VARYPIXEL 6 258 0.0 0.057
VARYPIXEL 597 258 0.0 0.425
VARYPIXEL 598 258 0.0 0.079
VARYPIXEL 161 260 0.0 0.072
VARYPIXEL 281 261 0.0 3.079
VARYPIXEL 282 261 0.0 0.115
VARYPIXEL 442 261 0.0 0.089
VARYPIXEL 174 262 0.0 0.069
VARYPIXEL 414 262 0.0 0.266
VARYPIXEL 469 263 0.0 0.061
VARYPIXEL 251 265 0.0 0.058
VARYPIXEL 345 266 0.0 1.141
VARYPIXEL 346 266 0.0 0.079
VARYPIXEL 396 266 0.0 0.077
VARYPIXEL 474 266 0.0 0.059
VARYPIXEL 290 268 0.0 0.433
VARYPIXEL 389 268 0.0 0.059
VARYPIXEL 562 268 0.0 0.378
VARYPIXEL 602 269 0.0 0.117
VARYPIXEL 443 270 0.0 0.103
VARYPIXEL 241 271 0.0 0.078
VARYPIXEL 366 271 0.0 0.133
VARYPIXEL 237 272 0.0 0.072
VARYPIXEL 268 272 0.0 0.122
VARYPIXEL 310 272 0.0 0.526
VARYPIXEL 357 275 0.0 0.058
VARYPIXEL 472 275 0.0 0.068
VARYPIXEL 435 276 0.0 0.200
VARYPIXEL 434 277 0.0 0.077
VARYPIXEL 528 277 0.0 0.136
VARYPIXEL 373 278 0.0 0.063
VARYPIXEL 323 279 0.0 0.096
VARYPIXEL 452 280 0.0 0.080
VARYPIXEL 265 281 0.0 0.166
VARYPIXEL 443 281 0.0 0.069
VARYPIXEL 579 283 0.0 0.058
VARYPIXEL 584 283 0.0 0.207
VARYPIXEL 194 284 0.0 0.513
VARYPIXEL 532 284 0.0 0.096
VARYPIXEL 449 285 0.0 0.101
VARYPIXEL 573 286 0.0 0.066
VARYPIXEL 562 287 0.0 0.201
VARYPIXEL 227 288 0.0 0.318
VARYPIXEL 64 290 0.0 0.062
VARYPIXEL 332 290 0.0 0.059
VARYPIXEL 506 292 0.0 0.263
VARYPIXEL 147 293 0.0 0.082
VARYPIXEL 248 295 0.0 0.279
VARYPIXEL 461 295 0.0 0.072
VARYPIXEL 422 297 0.0 0.192
VARYPIXEL 492 297 0.0 0.062
VARYPIXEL 542 298 0.0 0.105
VARYPIXEL 586 298 0.0 0.083
VARYPIXEL 405 300 0.0 0.061
VARYPIXEL 145 304 0.0 0.058
VARYPIXEL 397 309 0.0 0.073
VARYPIXEL 572 311 0.0 0.063
VARYPIXEL 615 312 0.0 0.074
VARYPIXEL 498 313 0.0 0.082
VARYPIXEL 441 314 0.0 0.090
VARYPIXEL 335 319 0.0 0.077
VARYPIXEL 362 319 0.0 0.130
VARYPIXEL 523 320 0.0 0.174
VARYPIXEL 1 322 0.0 0.135
VARYPIXEL 343 322 0.0 0.101
VARYPIXEL 621 322 0.0 0.069
VARYPIXEL 529 324 0.0 0.925
VARYPIXEL 177 325 0.0 0.064
VARYPIXEL 486 325 0.0 0.062
VARYPIXEL 611 325 0.0 0.236
VARYPIXEL 140 327 0.0 0.065
VARYPIXEL 287 332 0.0 0.347
VARYPIXEL 535 336 0.0 0.072
VARYPIXEL 160 337 0.0 0.077
VARYPIXEL 161 337 0.0 0.068
VARYPIXEL 316 337 0.0 0.058
VARYPIXEL 492 339 0.0 0.061
VARYPIXEL 531 339 0.0 0.098
VARYPIXEL 559 339 0.0 0.086
VARYPIXEL 131 341 0.0 0.417
VARYPIXEL 351 341 0.0 0.269
VARYPIXEL 450 341 0.0 0.102
VARYPIXEL 123 344 0.0 0.112
VARYPIXEL 306 344 0.0 0.087
VARYPIXEL 312 344 0.0 0.174
VARYPIXEL 585 344 0.0 0.061
VARYPIXEL 346 347 0.0 0.082
VARYPIXEL 11 349 0.0 0.207
VARYPIXEL 516 350 0.0 0.116
VARYPIXEL 473 351 0.0 0.059
VARYPIXEL 299 352 0.0 0.383
VARYPIXEL 266 353 0.0 0.073
VARYPIXEL 204 354 0.0 0.243
VARYPIXEL 493 354 0.0 0.150
VARYPIXEL 494 354 0.0 0.170
VARYPIXEL 480 355 0.0 0.065
VARYPIXEL 469 356 0.0 0.106
VARYPIXEL 497 356 0.0 0.074
VARYPIXEL 339 357 0.0 0.072
VARYPIXEL 189 358 0.0 0.058
VARYPIXEL 368 358 0.0 0.251
VARYPIXEL 488 359 0.0 0.173
VARYPIXEL 606 360 0.0 0.111
VARYPIXEL 286 361 0.0 2.032
VARYPIXEL 333 361 0.0 0.092
VARYPIXEL 459 362 0.0 0.061
VARYPIXEL 165 363 0.0 0.081
VARYPIXEL 165 364 0.0 0.082
VARYPIXEL 54 369 0.0 0.058
VARYPIXEL 586 369 0.0 0.063
VARYPIXEL 290 372 0.0 0.083
VARYPIXEL 412 373 0.0 0.058
VARYPIXEL 382 374 0.0 0.084
VARYPIXEL 565 375 0.0 0.107
VARYPIXEL 44 376 0.0 0.116
VARYPIXEL 174 376 0.0 5.626
VARYPIXEL 298 377 0.0 0.058
VARYPIXEL 374 377 0.0 0.068
VARYPIXEL 272 380 0.0 0.116
VARYPIXEL 392 381 0.0 6.753
VARYPIXEL 0 382 0.0 0.074
VARYPIXEL 175 384 0.0 0.059
VARYPIXEL 180 385 0.0 0.244
VARYPIXEL 464 385 0.0 0.193
VARYPIXEL 515 385 0.0 0.063
VARYPIXEL 225 388 0.0 0.060
VARYPIXEL 564 389 0.0 0.064
VARYPIXEL 42 390 0.0 0.093
VARYPIXEL 286 394 0.0 0.099
VARYPIXEL 287 394 0.0 0.079
VARYPIXEL 303 394 0.0 0.096
VARYPIXEL 304 394 0.0 0.073
VARYPIXEL 539 394 0.0 0.228
VARYPIXEL 606 394 0.0 0.113
VARYPIXEL 621 394 0.0 0.341
VARYPIXEL 305 395 0.0 0.232
VARYPIXEL 520 397 0.0 0.102
VARYPIXEL 93 398 0.0 0.325
VARYPIXEL 616 404 0.0 0.070
VARYPIXEL 619 406 0.0 0.072
VARYPIXEL 49 407 0.0 0.358
VARYPIXEL 494 407 0.0 0.147
VARYPIXEL 415 408 0.0 0.099
VARYPIXEL 63 409 0.0 0.227
VARYPIXEL 144 412 0.0 0.084
VARYPIXEL 384 414 0.0 0.087
VARYPIXEL 567 414 0.0 0.058
VARYPIXEL 255 415 0.0 0.058
VARYPIXEL 576 415 0.0 0.075
VARYPIXEL 453 417 0.0 0.091
VARYPIXEL 577 419 0.0 0.351
VARYPIXEL 130 422 0.0 0.091
VARYPIXEL 144 423 0.0 0.067
VARYPIXEL 282 425 0.0 0.059
VARYPIXEL 403 425 0.0 0.181
VARYPIXEL 239 428 0.0 0.165
VARYPIXEL 549 429 0.0 1.389
VARYPIXEL 383 431 0.0 0.185
VARYPIXEL 464 432 0.0 0.139
VARYPIXEL 511 432 0.0 0.093
VARYPIXEL 434 433 0.0 0.069
VARYPIXEL 121 434 0.0 0.083
VARYPIXEL 234 434 0.0 0.106
VARYPIXEL 539 435 0.0 0.088
VARYPIXEL 78 439 0.0 0.067
VARYPIXEL 520 439 0.0 0.062
VARYPIXEL 92 440 0.0 0.057
VARYPIXEL 549 440 0.0 0.064
VARYPIXEL 141 441 0.0 0.090
VARYPIXEL 408 441 0.0 0.061
VARYPIXEL 577 441 0.0 0.108
VARYPIXEL 38 444 0.0 0.079
VARYPIXEL 293 445 0.0 0.075
VARYPIXEL 525 446 0.0 0.128
VARYPIXEL 69 447 0.0 0.071
VARYPIXEL 70 447 0.0 0.066
VARYPIXEL 302 447 0.0 0.076
VARYPIXEL 126 450 0.0 0.176
VARYPIXEL 584 450 0.0 0.061
VARYPIXEL 492 452 0.0 0.148
VARYPIXEL 49 455 0.0 0.066
VARYPIXEL 80 455 0.0 0.067
VARYPIXEL 232 456 0.0 0.134
VARYPIXEL 437 456 0.0 0.066
VARYPIXEL 235 457 0.0 0.092
VARYPIXEL 319 460 0.0 0.063
VARYPIXEL 447 460 0.0 0.069
VARYPIXEL 494 460 0.0 0.081
VARYPIXEL 189 461 0.0 7.261
VARYPIXEL 539 462 0.0 0.080
VARYPIXEL 582 463 0.0 0.088
VARYPIXEL 501 464 0.0 0.197
VARYPIXEL 154 465 0.0 0.144
VARYPIXEL 453 466 0.0 0.062
VARYPIXEL 444 469 0.0 0.081
VARYPIXEL 384 471 0.0 0.129
VARYPIXEL 385 471 0.0 0.076
VARYPIXEL 475 472 0.0 0.067
VARYPIXEL 125 474 0.0 0.089
VARYPIXEL 150 474 0.0 0.096
VARYPIXEL 158 475 0.0 0.138
VARYPIXEL 446 475 0.0 0.080
VARYPIXEL 326 478 0.0 0.116
VARYPIXEL 134 479 0.0 0.069
VARYPIXEL 230 479 0.0 0.384
VARYPIXEL 279 480 0.0 0.081
VARYPIXEL 622 480 0.0 0.113
VARYPIXEL 66 481 0.0 0.092
VARYPIXEL 186 481 0.0 0.071
VARYPIXEL 166 484 0.0 0.071
VARYPIXEL 544 485 0.0 0.086
VARYPIXEL 128 486 0.0 0.106
VARYPIXEL 545 487 0.0 0.069
VARYPIXEL 350 488 0.0 0.075
VARYPIXEL 489 488 0.0 0.067
VARYPIXEL 480 492 0.0 0.099
VARYPIXEL 130 495 0.0 1.077
VARYPIXEL 314 495 0.0 0.099
VARYPIXEL 212 499 0.0 0.192
VARYPIXEL 229 500 0.0 0.159
VARYPIXEL 256 502 0.0 0.113
VARYPIXEL 405 504 0.0 0.121
VARYPIXEL 406 504 0.0 0.058
VARYPIXEL 161 506 0.0 0.176
VARYPIXEL 257 506 0.0 0.217
VARYPIXEL 514 507 0.0 0.184
VARYPIXEL 621 507 0.0 1.570
VARYPIXEL 358 509 0.0 0.068
VARYPIXEL 351 510 0.0 0.252
VARYPIXEL 489 510 0.0 0.183
VARYPIXEL 578 513 0.0 0.708
VARYPIXEL 491 514 0.0 0.172
VARYPIXEL 88 520 0.0 0.080
VARYPIXEL 89 520 0.0 0.094
VARYPIXEL 595 520 0.0 0.059
VARYPIXEL 354 528 0.0 0.105
VARYPIXEL 418 528 0.0 0.113
VARYPIXEL 415 529 0.0 0.333
VARYPIXEL 416 529 0.0 0.264
VARYPIXEL 440 529 0.0 0.101
VARYPIXEL 69 531 0.0 0.157
VARYPIXEL 378 533 0.0 0.155
VARYPIXEL 583 540 0.0 0.095
VARYPIXEL 17 543 0.0 0.084
VARYPIXEL 206 543 0.0 0.353
VARYPIXEL 581 543 0.0 0.081
VARYPIXEL 582 543 0.0 0.059
VARYPIXEL 501 545 0.0 0.071
VARYPIXEL 395 546 0.0 0.058
VARYPIXEL 81 547 0.0 0.065
VARYPIXEL 338 549 0.0 0.098
VARYPIXEL 392 549 0.0 0.173
VARYPIXEL 528 550 0.0 0.068
VARYPIXEL 370 551 0.0 0.083
VARYPIXEL 115 552 0.0 0.090
VARYPIXEL 156 552 0.0 0.095
VARYPIXEL 567 553 0.0 0.096
VARYPIXEL 395 557 0.0 0.065
VARYPIXEL 289 559 0.0 0.178
VARYPIXEL 95 561 0.0 0.127
VARYPIXEL 287 562 0.0 0.104
VARYPIXEL 28 563 0.0 0.233
VARYPIXEL 251 568 0.0 0.060
VARYPIXEL 246 569 0.0 0.304
VARYPIXEL 247 569 0.0 0.108
VARYPIXEL 596 571 0.0 0.085
VARYPIXEL 36 573 0.0 0.210
VARYPIXEL 581 573 0.0 0.077
VARYPIXEL 117 574 0.0 0.346
VARYPIXEL 578 574 0.0 0.147
- badpixel.sdark
! created by $Id: calibration.html,v 1.7 2014-05-14 16:34:10 schreurs Exp $ at Tue Oct 12 12:04:56 1999
BADPIXELDETID 9715
VARYPIXEL 1 0 409.6 0.0
VARYPIXEL 2 0 426.4 0.0
VARYPIXEL 3 0 410.4 0.0
VARYPIXEL 4 0 385.9 0.0
VARYPIXEL 5 0 377.6 0.0
VARYPIXEL 6 0 373.8 0.0
VARYPIXEL 7 0 365.5 0.0
VARYPIXEL 8 0 225.1 0.0
VARYPIXEL 9 0 185.5 0.0
- beamstop.vic
! Created by view (version 1.4 2007041000) at 10-Apr-2007 19:23:47
! Host fagot User schreurs WD /work/schreurs/ccd/j039a/
beamstopid 9715
beamstop -0.6 0.0
beamstopshift 0.0 0.0
beamstopangle 0.4
beamstopdiameter 3.3
beamstopwidth 1.5
- detalign.vic
! created by $Id: calibration.html,v 1.7 2014-05-14 16:34:10 schreurs Exp $ at Tue Oct 6 18:00:44 1998
ALIGNDETID 9715
! Displacements in mm
DETZEROX 0.000000
DETZEROY 0.814120
DETZEROZ 0.878993
! Rotations in degrees
DETROTX -0.012761
DETROTY -0.159084
DETROTZ 0.051730
- distorpol.vic. For a KappaCCD with distortion
! created by $Id: calibration.html,v 1.7 2014-05-14 16:34:10 schreurs Exp $ from mygrid9715.kcd at Tue Aug 25 17:00:40 1998
DISTORDETID 9715
DISTORMAXMMX 34.375
DISTORMAXMMY 31.680
DISTORMAXPIXX 576.00
DISTORMAXPIXY 625.00
DISTORPOLORDER 6 6
DISTORMM2PX
0.004697 -1.025261 -0.002667 0.019156 -0.001819 -0.001846 0.000013
0.009255 -0.003803 0.013220 -0.003712 -0.013316 -0.001092 0.005805
-0.002830 0.028946 -0.005493 -0.010901 0.017037 0.000876 -0.011594
-0.004094 0.003328 0.003887 -0.007488 0.014814 0.002431 -0.014945
-0.001303 -0.000005 0.006677 0.001938 -0.040498 -0.008362 0.033625
-0.000559 -0.003155 -0.000426 0.003723 -0.012777 0.001990 0.011260
0.000095 -0.003586 -0.004531 -0.004519 0.027747 0.004734 -0.022434
DISTORMM2PY
-0.010043 -0.008812 -0.005224 -0.002698 -0.001025 0.000179 -0.000335
1.021845 0.006822 -0.027821 0.000276 -0.000685 0.000081 0.001907
0.005428 0.008641 0.003258 0.004983 0.006184 0.004014 -0.002291
-0.021724 -0.000997 0.007589 0.000283 0.016640 -0.003764 -0.008228
-0.002311 -0.008560 -0.000990 0.004041 -0.012395 -0.010399 0.003209
0.003961 -0.000147 0.004372 -0.005691 -0.010622 0.007656 0.007482
0.000912 0.001195 -0.001339 -0.003739 0.005146 0.006625 0.001090
DISTORP2MMX
0.009868 0.978530 -0.004618 0.020317 0.001619 -0.003020 -0.000691
-0.008391 0.006282 0.006687 -0.000355 -0.006493 -0.000107 0.000303
0.005078 0.025340 -0.002947 -0.002801 0.000036 -0.005930 0.001665
-0.002826 0.000901 0.004103 0.001318 0.004114 -0.007836 -0.003124
0.001167 0.001932 -0.006724 -0.015357 0.012131 0.006996 -0.003714
0.000080 0.000664 0.004998 -0.006903 -0.009822 0.010534 0.005761
0.000376 -0.001929 0.002045 0.005590 -0.001711 -0.004612 -0.003112
DISTORP2MMY
0.004669 0.008757 -0.002666 -0.003279 -0.001396 -0.000924 0.000050
-0.975370 0.003090 -0.026569 -0.002903 -0.001855 0.003227 0.003629
-0.002069 0.013184 -0.006705 0.003362 0.007369 0.000553 -0.005384
-0.017518 0.003628 0.006991 0.008536 -0.004817 -0.003588 0.009024
-0.001997 -0.011017 0.017698 0.014108 -0.045984 -0.014408 0.033133
0.000998 0.001708 -0.000301 -0.002670 0.013643 -0.003209 -0.009002
-0.000104 0.004908 -0.012510 -0.015177 0.039343 0.011912 -0.026810
DISTORRMSERR 0.043
- distorpol.vic. For a MAR detector with no distortion.
! Created by view (version 1.4 2007082100) at 6-Sep-2007 15:47:46
! Host fagot User schreurs WD /work/schreurs/coursetest/
DISTORDETID mar1-2300
DISTORMAXMMX 172.500015
DISTORMAXMMY 172.500015
DISTORMAXPIXX 2300.0
DISTORMAXPIXY 2300.0
DISTORPOLORDER 1 1
DISTORMM2PX
0.000000
-1.000000
0.000000
0.000000
DISTORMM2PY
0.000000
0.000000
1.000000
0.000000
DISTORP2MMX
0.000000
1.000000
0.000000
0.000000
DISTORP2MMY
0.000000
0.000000
-1.000000
0.000000
DISTORRMSERR 0.0
- goniostat.vic
! Created by view (version 1.4 2007082100) at 6-Sep-2007 15:46:01
! Host fagot User schreurs WD /work/schreurs/ccd/m071m/
goniostatchange type kappa id 511 kappasupport 50.001469 nop