scancheck
scancheckmar started on fagot at 19-Sep-2007 21:33:20
Subtract AdcZero [off]
off
Enter first image name
s01f0001
ImageFileTypeName=mar2300 imagename changed to s01f0001.mar2300 s01f0001.mar2300 Opened Header 32. overflow 102. Frame 1.
Closed. Total 5290000 pixels stephor=7 stepver=8 Scanning 94136 pixels
s01f0020.mar2300 dTim from 377.0 to 2095.0 Bg20 from 1683.275 to 1138.6455
s01f0021.mar2300 dTim from 2095.0 to 314.0
66 images
Time dTim Rot1 Rot2 Bg20 Bg10 FullTime Name Comment
0.0 0.0 23.00 24.00 1661.82 1474.88 16:36:42 s01f0001.mar2300
357.0 357.0 24.00 25.00 1650.17 1465.34 16:42:39 s01f0002.mar2300
712.0 355.0 25.00 26.00 1652.41 1466.79 16:48:34 s01f0003.mar2300
1074.0 362.0 26.00 27.00 1657.83 1473.25 16:54:36 s01f0004.mar2300
1433.0 359.0 27.00 28.00 1656.28 1469.26 17:00:35 s01f0005.mar2300
1794.0 361.0 28.00 29.00 1654.84 1468.62 17:06:36 s01f0006.mar2300
2155.0 361.0 29.00 30.00 1658.52 1470.19 17:12:37 s01f0007.mar2300
2521.0 366.0 30.00 31.00 1654.94 1468.54 17:18:43 s01f0008.mar2300
2886.0 365.0 31.00 32.00 1660.32 1472.45 17:24:48 s01f0009.mar2300
3254.0 368.0 32.00 33.00 1666.23 1477.40 17:30:56 s01f0010.mar2300
3623.0 369.0 33.00 34.00 1666.70 1479.40 17:37:05 s01f0011.mar2300
3992.0 369.0 34.00 35.00 1673.16 1485.70 17:43:14 s01f0012.mar2300
4361.0 369.0 35.00 36.00 1672.85 1486.67 17:49:23 s01f0013.mar2300
4732.0 371.0 36.00 37.00 1675.43 1488.04 17:55:34 s01f0014.mar2300
5107.0 375.0 37.00 38.00 1681.77 1491.26 18:01:49 s01f0015.mar2300
5479.0 372.0 38.00 39.00 1679.38 1492.66 18:08:01 s01f0016.mar2300
5854.0 375.0 39.00 40.00 1681.77 1492.28 18:14:16 s01f0017.mar2300
6232.0 378.0 40.00 41.00 1684.89 1497.06 18:20:34 s01f0018.mar2300
6609.0 377.0 41.00 42.00 1683.28 1495.00 18:26:51 s01f0019.mar2300
8704.0 2095.0 42.00 43.00 1138.65 1016.47 19:01:46 s01f0020.mar2300 Bg20 dTim
9018.0 314.0 43.00 44.00 1150.39 1026.84 19:07:00 s01f0021.mar2300 dTim
9334.0 316.0 44.00 45.00 1153.85 1030.31 19:12:16 s01f0022.mar2300
9647.0 313.0 45.00 46.00 1155.57 1032.30 19:17:29 s01f0023.mar2300
9959.0 312.0 46.00 47.00 1156.58 1032.93 19:22:41 s01f0024.mar2300
10270.0 311.0 47.00 48.00 1155.38 1030.89 19:27:52 s01f0025.mar2300
10582.0 312.0 48.00 49.00 1147.43 1024.91 19:33:04 s01f0026.mar2300
10891.0 309.0 49.00 50.00 1151.47 1028.76 19:38:13 s01f0027.mar2300
11202.0 311.0 50.00 51.00 1144.68 1022.76 19:43:24 s01f0028.mar2300
11505.0 303.0 51.00 52.00 1155.83 1032.35 19:48:27 s01f0029.mar2300
11814.0 309.0 52.00 53.00 1151.11 1027.84 19:53:36 s01f0030.mar2300
12118.0 304.0 53.00 54.00 1156.45 1033.64 19:58:40 s01f0031.mar2300
12424.0 306.0 54.00 55.00 1150.24 1027.33 20:03:46 s01f0032.mar2300
12728.0 304.0 55.00 56.00 1161.81 1037.37 20:08:50 s01f0033.mar2300
13036.0 308.0 56.00 57.00 1160.15 1035.70 20:13:58 s01f0034.mar2300
13339.0 303.0 57.00 58.00 1167.32 1042.71 20:19:01 s01f0035.mar2300
13647.0 308.0 58.00 59.00 1162.06 1037.83 20:24:09 s01f0036.mar2300
13951.0 304.0 59.00 60.00 1168.87 1044.03 20:29:13 s01f0037.mar2300
14258.0 307.0 60.00 61.00 1163.01 1039.46 20:34:20 s01f0038.mar2300
14565.0 307.0 61.00 62.00 1168.95 1045.07 20:39:27 s01f0039.mar2300
14873.0 308.0 62.00 63.00 1168.45 1044.18 20:44:35 s01f0040.mar2300
15180.0 307.0 63.00 64.00 1175.22 1049.79 20:49:42 s01f0041.mar2300
15490.0 310.0 64.00 65.00 1170.19 1046.17 20:54:52 s01f0042.mar2300
15799.0 309.0 65.00 66.00 1174.02 1048.22 21:00:01 s01f0043.mar2300
16110.0 311.0 66.00 67.00 1166.73 1042.87 21:05:12 s01f0044.mar2300
16421.0 311.0 67.00 68.00 1173.67 1046.87 21:10:23 s01f0045.mar2300
16734.0 313.0 68.00 69.00 1168.10 1042.38 21:15:36 s01f0046.mar2300
17046.0 312.0 69.00 70.00 1173.20 1047.38 21:20:48 s01f0047.mar2300
17361.0 315.0 70.00 71.00 1171.25 1044.86 21:26:03 s01f0048.mar2300
17677.0 316.0 71.00 72.00 1174.01 1049.97 21:31:19 s01f0049.mar2300
17992.0 315.0 72.00 73.00 1174.53 1047.83 21:36:34 s01f0050.mar2300
18310.0 318.0 73.00 74.00 1171.72 1046.17 21:41:52 s01f0051.mar2300
18627.0 317.0 74.00 75.00 1169.12 1043.56 21:47:09 s01f0052.mar2300
18944.0 317.0 75.00 76.00 1170.86 1045.58 21:52:26 s01f0053.mar2300
19262.0 318.0 76.00 77.00 1173.69 1047.15 21:57:44 s01f0054.mar2300
19581.0 319.0 77.00 78.00 1169.58 1044.98 22:03:03 s01f0055.mar2300
19897.0 316.0 78.00 79.00 1173.85 1049.01 22:08:19 s01f0056.mar2300
20217.0 320.0 79.00 80.00 1173.21 1046.83 22:13:39 s01f0057.mar2300
20532.0 315.0 80.00 81.00 1176.10 1048.81 22:18:54 s01f0058.mar2300
20850.0 318.0 81.00 82.00 1171.83 1045.11 22:24:12 s01f0059.mar2300
21165.0 315.0 82.00 83.00 1176.58 1049.90 22:29:27 s01f0060.mar2300
21485.0 320.0 83.00 84.00 1171.77 1046.89 22:34:47 s01f0061.mar2300
21801.0 316.0 84.00 85.00 1177.22 1051.60 22:40:03 s01f0062.mar2300
22118.0 317.0 85.00 86.00 1173.71 1047.38 22:45:20 s01f0063.mar2300
22434.0 316.0 86.00 87.00 1176.68 1050.75 22:50:36 s01f0064.mar2300
22752.0 318.0 87.00 88.00 1175.17 1048.24 22:55:54 s01f0065.mar2300
23068.0 316.0 88.00 89.00 1174.38 1049.66 23:01:10 s01f0066.mar2300
Created scanchecks01f.log
To create a background plot, you could use:
scatter scanchecks01f.log nx 1 ny 7 tic sy 0 fullnum linestyle 1
xfig scanchecks01f.fig
Closed scanchecks01f.log
scancheck ended at 19-Sep-2007 21:34:00 CPU time used 00:00:30