view

viewmar (version 1.4 2007082100) started on fagot at 19-Sep-2007 21:34:55
View> @isearch
! Created by buildsearch at 19-Sep-2007 21:34:55
! Host fagot User schreurs WD /work/schreurs/coursetest/
! abort on warnings
abort on
! check contiguous images
checknext on
! set number of peaks in one image
peaknr 50
! peak quality
peakbg 3.0
peakbg2 3.0
! forbidden area
durationmax 5.0
! minimum intensity
peakmin 5
! no peaks to be found in next x degrees
peakremove 3.0
! stop after successive weaks
peakbreak 5
! peak size parameters
peaksizemm 1.2
! resolution limits
resomin 40.0
resomin=40.0 (thmin=0.51)
resomax 3.5
resomax=3.5 (thmax=5.83)
! apply new detalign if it exists
&detalign_i
! try read dark image later
trydark on 1.0
@search3(s01f0001.mar2300;i1;18)
(Opened 98 search3.vic)
! Created by buildsearch at 19-Sep-2007 21:34:55
! Host fagot User schreurs WD /work/schreurs/coursetest/
!
! $1=imagename
! $2=drx/pk name
! $3=nr of repeats
! at least 3 args
\if not alias $3' \exit
(\if not alias $3 \exit)
! read first image
read '$1'
(read s01f0001.mar2300)
s01flow.mar2300 Opened Header 20. Frame 1. Closed. one frame from s01flow.mar2300.
Lambda changed from 0.71073 to 0.846898 thmin changed to 0.61 thmax changed to 6.95
Initialized DISTOR mar1-2300 Not a real dark image. No Treshhold
s01f0001.mar2300 Opened Header 32. overflow 102. Frame 1. Closed. one frame from s01f0001.mar2300. 74 overflow pixels Dark
Range -327.0 128214.0 Actual 1.0 10000.0
      Dist  Swing   Omega   Chi     Phi   Axis  Start     End
old   0.00   0.00    0.00    0.00    0.00   1
new 480.00   0.00    0.00    0.00    0.00   3   23.00   24.00
! on screen
plot
Section from [920 1150] to [1380 1610] Setting ZoomWindow 461 461
! dirax file
diraxfile '$2' diraxopen
(diraxfile i1 diraxopen)
Created i1.drx
! peak file
peakfile '$2' peakopen
(peakfile i1 peakopen)
Created i1.pk
! initialize peak search
peakstart
! peak search on first image
peak3
Omega 0.0 Chi 0.0 Phi 23.5 halfsize=4 halfarea=4
   HmmId   VmmId  Theta    Chi    Max     Ave  Middle   MidAve
   12.15   -9.89   0.93 -50.85 128214  4394.7 1037071 113621.6 -> 1
  -17.87  -19.97   1.60  41.81 128035  4530.1 1135921 126014.9 -> 2
   -5.86  -31.16   1.89  10.64 128007  6370.8 1023194 111928.6 -> 3
   43.79  -33.04   3.26 -52.84 127923  4490.5  964680 104617.5 -> 4
  -33.43   17.39   2.24  62.43 127820  3351.5  837498  88731.4 -> 5
   12.81    9.56   0.95 -53.25 127790  2877.7  757024  78658.5 -> 6
   38.54   30.43   2.92 -51.62 127763  3569.6  802064  84300.4 -> 7
  -16.27   18.99   1.49  40.58 127749  3512.5  670167  67817.0 -> 8
   29.75   15.52   2.00 -62.38 127681 19381.9 1146198 127348.1 -> 9
    5.35   42.33   2.54  -7.20 127626  6205.7 1046892 114931.8 -> 10
    9.54   35.66   2.20 -14.97 127530  2984.8  679004  68951.8 -> 11
  -28.70   34.69   2.68  39.54 117052  2474.7  471275  44299.8 -> 12
   17.67   26.72   1.91 -33.46 104915  1877.8  398626  36729.0 -> 13
   19.07  -34.15   2.33 -29.15  94609  1827.3  370925  34555.1 -> 14
  -15.76   43.01   2.73  20.11  92557  2174.3  390921  37310.9 -> 15
   -3.40   27.32   1.64   7.09  85076  1819.7  372503  35938.0 -> 16
   22.98  -36.52   2.57 -32.14  79066  1748.0  332618  31707.5 -> 17
    3.18  -20.52   1.24  -8.80  72895  1309.5  271359  24817.2 -> 18
  -23.10  -32.91   2.39  35.03  72082  1682.8  306410  29302.6 -> 19
  -78.01   36.59   5.09  64.39  70293  3343.1  388059  39743.9 -> 20
   35.94  -28.24   2.72 -51.76  53233  1542.3  251658  24805.6 -> 21
   51.78  -37.78   3.80 -53.71  48179  1497.3  236006  23491.4 -> 22
   67.85  -47.43   4.89 -54.75  44855  1750.8  220093  21924.6 -> 23
   17.87  -49.58   3.13 -19.79  43110  1369.6  200691  19917.5 -> 24
   71.90  -49.85   5.16 -54.93  42927  1847.6  217053  21783.6 -> 25
   58.65   14.52   3.59 -75.65  35299   865.8  148380  14146.1 -> 26
   29.67  -56.79   3.80 -27.52  35263  1304.9  178469  17920.0 -> 27
  -11.51   36.30   2.27  17.58  34901   959.5  175136  17542.8 -> 28
   22.68   77.17   4.76 -16.32  33600  1657.2  173481  17514.0 -> 29
  -73.27   54.10   5.37  53.22  32769  2084.0  176373  17963.2 -> 30
  -24.34   56.52   3.65  23.25  32283  1057.4  153541  15175.6 -> 31
   53.61  -71.43   5.27 -36.71  31511  1754.5  170675  17421.9 -> 32
   57.66  -73.90   5.52 -37.76  30475  1960.5  168064  17221.9 -> 33
  -87.55   54.83   6.07  57.43  30406  2291.4  175364  18142.5 -> 34
   81.89  -19.30   4.97 -75.86  29555  1143.1  141599  14019.9 -> 35
  106.35  -29.41   6.47 -73.27  29178  1452.3  145965  14624.1 -> 36
  -45.15  -77.07   5.27  30.22  27861  2263.0  163482  16984.5 -> 37
   59.38   38.61   4.20 -56.73  26371  1089.0  128258  12741.6 -> 38
   21.80  -51.96   3.35 -22.72  24795   902.6  117679  11617.2 -> 39
    1.96  -85.02   5.02  -1.32  24254  1624.0  135435  13921.0 -> 40
  -55.18   51.12   4.45  47.00  24220  1064.4  126128  12751.2 -> 41
  -68.03  -38.55   4.63  60.13  23750  1594.4  143876  15039.0 -> 42
  -69.56  -54.12   5.20  51.81  23711  1801.6  136578  14129.9 -> 43
  -90.66  -29.33   5.61  71.24  23349  2148.3  139167  14747.9 -> 44
  -46.83   13.52   2.90  73.64  22553   725.1  108989  10815.1 -> 45
  -64.52   69.39   5.58  42.66  20170  1288.8  109022  11121.0 -> 46
   77.82  -16.93   4.71 -76.87  20147   826.6  100130  10007.1 -> 47
   63.99   65.11   5.38 -44.26  18853  1179.7  106327  10949.5 -> 48
   54.67  -55.76   4.62 -44.25  18623   989.9  101731  10406.4 -> 49
  -58.29  -32.08   3.95  60.93  18468   953.1   95932   9690.6 -> 50
peaklist:50 peakfile:0 diraxfile:0
! peak search on next images
\repeat '$3' next plot peak3
(\repeat 18 next plot peak3)
 next plot peak3
s01f0002.mar2300 Opened Header 32. overflow 82. Frame 1. Closed. one frame from s01f0002.mar2300. 65 overflow pixels Dark
Range -269.0 128826.0 Actual 1.0 10000.0 Section from [920 1150] to [1380 1610]
Omega 0.0 Chi 0.0 Phi 24.5 halfsize=4 halfarea=4 50 peaks in peaklist
Peak PixH PixV PrevMax PrevSum PixH PixV  CurMax  CurSum  CurMid
   1 1232 1084  128214 1349094 1231 1085    1133   15291    5050 on first image
   2 1032 1017  128035 1457558 1032 1017     739   12861    3935 on first image
   3 1112  942  128007 1475518 1112  943     824   13852    3660 on first image
   4 1443  930  127923 1283502 1443  929   66194  383310  273352 on first image
   5  928 1266  127820 1075453  928 1266   33584  185398  134939 on first image
   6 1236 1214  127790  961339 1236 1213     627   12535    2961 on first image
   7 1408 1353  127763 1055504 1408 1353   23425  150530  102248 on first image
   8 1043 1277  127749  919557 1043 1277     647   13583    2851 on first image
   9 1349 1253  127681 2522314 1349 1253   20819  150061   98036 on first image
  10 1187 1432  127626 1487499 1186 1431     371   15516    2171 on first image
  11 1215 1388  127530  890928 1215 1388     849   15504    4722 on first image
  12  960 1381  117052  646978  960 1381     576   14291    3513 on first image
  13 1269 1328  104915  530069 1269 1328   28060  151945  108074 on first image
  14 1278  922   94609  500663 1276  923     263   10149    1656 on first image
  15 1046 1437   92557  545295 1043 1435     358   13669    1837 on first image
  16 1128 1332   85076  499883 1129 1331     395   11747    2053 on first image
  17 1304  907   79066  456726 1303  909     410   11416    1804 on first image
  18 1172 1013   72895  364335 1172 1014     388    8634    2063 on first image
  19  997  931   72082  425887  998  933     292    8895    1556 on first image
  20  631 1394   70293  625421  631 1393    1126   20299    6176 on first image
  21 1391  962   53233  361163 1390  962     318   12144    1902 on first image
  22 1496  898   48179  342313 1496  898   23774  155108  107834 on first image
  23 1603  834   44855  344403 1602  834     392   12767    2130 on first image
  24 1270  819   43110  297931 1269  816     372    9946    1706 on first image
  25 1630  818   42927  348230 1630  817     357   13845    2164 on first image
  26 1542 1247   35299  209849 1542 1247   10063   60223   38309 on first image
  27 1349  771   35263  271118 1349  771    2637   27942   13117 on first image
  28 1074 1392   34901  243263 1074 1392     406   14373    2642 on first image
  29 1302 1664   33600  291141 1302 1665    5546   57626   27414 on first image
  30  663 1511   32769  324338  662 1510    1371   17561    6905 on first image
  31  989 1527   32283  228613  986 1525     299   11303    1024 on first image
  32 1508  674   31511  295243 1509  671     362    9199    1481 on first image
  33 1535  657   30475  307259 1535  653     352   12884    1601 on first image
  34  567 1516   30406  338055  567 1512     364   13311    2128 on first image
  35 1697 1021   29555  222762 1696 1021    1018   20692    5715 on first image
  36 1860  954   29178  249079 1859  953     856   22483    5865 on first image
  37  850  636   27861  324158  848  633     363   13551    2234 on first image
  38 1547 1407   26371  205580 1549 1406     329   11932    2277 on first image
  39 1296  804   24795  181767 1298  806     363   12115    1766 on first image
  40 1164  583   24254  250737 1164  582     313   10230    1626 on first image
  41  783 1491   24220  201700  787 1492     305   10344    1043 on first image
  42  697  893   23750  257079  699  896     396   13243    1875 on first image
  43  687  789   23711  264493  687  789     370   14892    2291 on first image
  44  547  954   23349  291698  547  953   11846  127189   63765 on first image
  45  839 1240   22553  160468  839 1240     654   15197    3919 on first image
  46  721 1613   20170  200524  725 1614     326   11623    1776 on first image
  47 1670 1037   20147  158817 1670 1037    5164   53256   28763 on first image
  48 1578 1584   18853  190089 1582 1583     328    9632    1586 on first image
  49 1515  778   18623  172014 1515  778    2926   29763   14586 on first image
  50  762  936   18468  163600  763  934     362    9380    1509 on first image
   HmmId   VmmId  Theta    Chi    Max     Ave  Middle   MidAve
   -8.82   -9.38   0.77  43.23 128826  5780.3  949495 102594.1 -> 1
   75.68   24.84   4.71 -71.25 128232  5449.2  709860  72721.0 -> 2
  -14.00  -22.28   1.57  32.12 128098 11942.2 1064821 117131.1 -> 3
    7.05  -22.85   1.43 -17.13 127979  2337.0  565407  54686.2 -> 4
    1.92  -35.87   2.14  -3.06 127924  5067.0 1068084 117536.5 -> 5
   16.02  -12.21   1.20 -52.68 127854  2572.2  594906  58399.6 -> 6
    0.80   20.66   1.23  -2.22 127705 13619.2 1148553 127618.9 -> 7
   -7.28   29.63   1.82  13.79 127578  2710.5  605502  59752.4 -> 8
  -26.05  -11.08   1.69  66.90 113867  2194.7  483223  46182.8 -> 9
  -19.20  -35.25   2.39  28.55 105723  2208.5  441041  41925.2 -> 10
  -15.30  -37.58   2.42  22.14  94228  2523.0  410329  39576.8 -> 11
  -10.97   60.44   3.65  10.27  68961  2363.7  331092  32781.9 -> 12
   39.93   83.42   5.45 -25.45  63176  3603.6  346507  35466.8 -> 13
   76.55   49.09   5.36 -56.94  61443  3179.5  329462  33539.1 -> 14
  -68.36   42.72   4.77  57.68  58303  2738.7  313357  32264.5 -> 15
    5.67   37.96   2.29  -8.49  56541  1140.2  211056  19317.9 -> 16
  -52.94  -19.11   3.34  69.89  49680  1690.9  241436  23982.5 -> 17
   34.65   32.73   2.84 -46.56  48897  1252.7  222315  21686.0 -> 18
  -12.73  -55.39   3.38  12.92  41345  1332.7  193390  19018.0 -> 19
  -31.25  -24.00   2.35  52.41  41216  1054.6  186709  18195.0 -> 20
  -80.71  -22.96   4.96  73.38  41215  2488.5  235617  24315.9 -> 21
   22.57   44.01   2.94 -27.11  40880  1391.9  195645  19356.1 -> 22
   68.53   53.69   5.14 -51.63  38630  2037.5  215987  22193.4 -> 23
   10.25   93.29   5.53  -6.24  34838  2403.6  210265  21958.4 -> 24
  -46.03   33.09   3.37  54.15  30568  1047.8  147465  14618.4 -> 25
  -24.42   27.99   2.21  41.07  30040   845.5  135880  13235.1 -> 26
  -44.71  -28.06   3.14  57.75  29206   932.1  138186  13624.8 -> 27
   97.96   61.97   6.79 -57.05  28748  2225.1  170603  17758.9 -> 28
   74.55  -63.87   5.78 -49.07  28635  1518.2  150463  15246.4 -> 29
  -41.29   50.50   3.87  39.16  28513  1085.6  139053  13828.9 -> 30
  109.28   30.34   6.65 -73.15  27504  1903.7  157189  16222.4 -> 31
  -16.62  -53.04   3.30  17.37  24149   905.7  116930  11613.6 -> 32
   79.67  -50.61   5.56 -57.15  23797  1270.5  133064  13683.4 -> 33
   25.85   17.76   1.87 -55.46  23765   746.6  106851  10387.6 -> 34
   48.12   74.25   5.22 -32.79  23660  1449.5  133679  13764.1 -> 35
   18.75   79.52   4.83 -13.22  23547  1256.8  127804  13046.4 -> 36
  -49.39  -70.44   5.08  34.88  23127  2031.9  144171  15160.2 -> 37
  -32.60  -39.34   3.04  39.58  23028   857.0  115884  11614.2 -> 38
   35.40   56.80   3.97 -31.84  22730   926.0  111733  11142.2 -> 39
  -59.17   53.41   4.71  47.71  21832  1197.2  120860  12389.4 -> 40
  -39.45  -15.07   2.51  68.95  21587   698.6  105395  10483.0 -> 41
  -11.16   94.01   5.58   6.74  21572  1612.2  125434  13010.6 -> 42
  -59.90   87.10   6.21  34.29  21518  1569.4  119432  12263.9 -> 43
   46.65  -50.91   4.09 -42.36  21029   759.4  101895  10119.4 -> 44
  -68.60   71.68   5.84  43.46  20694  1477.9  122246  12708.9 -> 45
   79.71   22.50   4.89 -73.51  20562   856.3  102720  10280.9 -> 46
  -23.89   80.95   4.99  16.38  19417  1250.6  112359  11632.8 -> 47
  -37.26  -81.92   5.31  24.34  19144  1805.4  122340  12914.8 -> 48
  -64.04  -41.02   4.50  57.09  18726  1146.4  101992  10701.5 -> 49
   67.65   29.47   4.37 -66.08  17821   805.1   87379   8698.1 -> 50
peaklist:50 peakfile:0 diraxfile:0
 next plot peak3
s01f0003.mar2300 Opened Header 32. overflow 135. Frame 1. Closed. one frame from s01f0003.mar2300. 107 overflow pixels Dark
Range -345.0 128100.0 Actual 1.0 10000.0 Section from [920 1150] to [1380 1610]
Omega 0.0 Chi 0.0 Phi 25.5 halfsize=4 halfarea=4 50 peaks in peaklist
Peak PixH PixV PrevMax PrevSum PixH PixV  CurMax  CurSum  CurMid
   1 1092 1087  128826 1359895 1093 1088    1112   10856    4613 bingo
   2 1656 1316  128232 1096753 1656 1316    1303   32810    8411 bingo
   3 1058 1001  128098 1912719 1058 1002    1305   16983    5982 bingo
   4 1198  998  127979  731331 1198  999     553   11811    3083 bingo
   5 1164  911  127924 1427842 1163  911     532   14301    3071 bingo
   6 1258 1069  127854  777530 1258 1069  127982 2889103 1147863 improving
   7 1156 1288  127705 2088275 1157 1287    1193   18827    6372 bingo
   8 1102 1348  127578  797947 1103 1347     513   11664    2818 bingo
   9  977 1076  113867  639050  977 1077     468   13406    2778 bingo
  10 1023  915  105723  597847 1022  912     300    9950    1552 bingo
  11 1049  899   94228  589464 1049  899   57561  307377  219874 bingo
  12 1078 1553   68961  498912 1080 1550     484   10676    1840 bingo
  13 1417 1706   63176  602363 1417 1706     604   17003    3382 bingo
  14 1661 1477   61443  555207 1661 1477     620   20208    3648 bingo
  15  695 1435   58303  507808  695 1434    3164   34585   16036 bingo
  16 1189 1403   56541  290872 1189 1403    4953   31457   17418 bingo
  17  798 1023   49680  361492  800 1024     334    9887    1488 bingo
  18 1382 1368   48897  311256 1380 1368     362   10468    1689 bingo
  19 1066  781   41345  288015 1066  780   21268  137099   87364 bingo
  20  943  990   41216  261583  946  990     298   11000    1338 bingo
  21  613  997   41215  412304  613  995     507   20071    3740 bingo
  22 1301 1443   40880  294473 1302 1444    6722   45497   26466 bingo
  23 1608 1508   38630  360647 1608 1508    8313   81711   43793 bingo
  24 1219 1772   34838  380924 1223 1775     347    8887    1346 bingo
  25  844 1371   30568  220812  844 1370    1100   17145    5180 bingo
  26  988 1337   30040  194217  987 1338     325    9997    1475 bingo
  27  853  963   29206  203434  852  960     395   10756    1681 bingo
  28 1804 1563   28748  328583 1805 1564    2146   33599   10914 bingo
  29 1648  724   28635  258256 1645  723     448   18926    3047 bingo
  30  876 1487   28513  216133  875 1487    1184   20224    6192 bingo
  31 1880 1352   27504  292349 1880 1352    1750   32663   10976 bingo
  32 1040  796   24149  181234 1040  799     311   12540    1982 bingo
  33 1682  813   23797  223266 1682  812    1263   25371    7989 bingo
  34 1323 1268   23765  159863 1323 1269  127643 1382184  933872 improving
  35 1472 1645   23660  236596 1472 1646     364   11828    2046 bingo
  36 1276 1680   23547  217038 1273 1681     340    9119    1319 bingo
  37  822  680   23127  288438  822  680     510   14087    2860 bingo
  38  934  888   23028  176730  932  891     294    8535     947 bingo
  39 1387 1529   22730  177476 1387 1529    3011   31108   14475 bingo
  40  757 1506   21832  205864  756 1505     365   14630    2229 bingo
  41  888 1050   21587  154993  888 1049    9163   68896   43003 bingo
  42 1077 1777   21572  239899 1080 1779     384   13396    2093 bingo
  43  752 1731   21518  230861  756 1735     289    9339    1352 bingo
  44 1462  811   21029  155813 1462  815     316    9249    1232 bingo
  45  694 1628   20694  227175  694 1627     411   10929    2253 bingo
  46 1682 1300   20562  163516 1682 1300     384   11714    1991 bingo
  47  992 1690   19417  201151  989 1690     351   13429    2152 bingo
  48  903  604   19144  250523  899  607     245    6323     903 bingo
  49  724  877   18726  182241  724  876     440   11326    2329 bingo
  50 1602 1346   17821  142932 1602 1347    6722   55766   32336 bingo
   HmmId   VmmId  Theta    Chi    Max     Ave  Middle   MidAve
   16.04  -12.23   1.20 -52.67 127982 24776.7 1150218 127807.2 -> 1
  -27.35  -26.37   2.26  46.00 127963 22934.0 1146333 127359.2 -> 2
   10.94  -25.21   1.64 -23.45 127922 10569.5 1148769 127645.8 -> 3
   25.84   17.81   1.87 -55.38 127643  6348.6  934187 100838.6 -> 4
    1.78   40.27   2.40  -2.53 127592  5142.2  967781 105033.6 -> 5
    9.69  -40.59   2.48 -13.42  91930  2788.2  457923  45767.4 -> 6
  -15.39   38.61   2.47  21.71  84186  2545.9  445700  45482.0 -> 7
  -50.38  -36.92   3.71  53.60  73819  2892.6  385897  39043.4 -> 8
  -41.68   26.37   2.93  57.56  71142  1626.0  298390  28418.0 -> 9
   71.48  -45.79   5.01 -57.02  68745  3337.8  374300  38752.4 -> 10
   14.83  -27.55   1.86 -28.27  60484  1385.1  271702  26411.0 -> 11
   76.65  -32.62   4.92 -66.45  55247  2273.4  270906  27866.4 -> 12
  -10.10  -24.60   1.59  22.31  46372  1082.4  205953  19951.9 -> 13
  -20.16   21.31   1.75  43.38  37957   897.9  170268  16544.1 -> 14
  -69.86  -50.04   5.07  54.07  34694  2480.4  193454  19876.8 -> 15
   30.73   35.03   2.77 -41.20  33585  1068.5  152697  15462.1 -> 16
   55.72   36.41   3.95 -56.63  33447  1365.3  169199  17510.0 -> 17
   -2.45   46.96   2.80   2.98  31458  1010.6  149497  14760.1 -> 18
   97.95  -24.92   5.95 -74.56  30907  1262.0  141079  13775.8 -> 19
   13.78   29.01   1.91 -25.39  30094   773.6  137547  13437.5 -> 20
   13.60  -42.96   2.68 -17.54  28517   889.2  134458  13253.4 -> 21
  -96.48   39.29   6.12  67.05  26072  1788.3  152428  15802.0 -> 22
   72.60  -30.25   4.65 -66.93  25867  1010.4  124323  12311.1 -> 23
  -86.66   45.53   5.76  61.74  23555  1534.1  127720  13038.2 -> 24
   18.69   46.32   2.97 -21.94  23385   978.1  124445  12635.8 -> 25
  -10.80   89.47   5.32   6.85  21862  1211.8  116760  11883.6 -> 26
   50.70   19.13   3.22 -69.09  21446   706.4  103865  10648.1 -> 27
  -45.45  -72.86   5.07  31.81  20857  1565.1  121527  12608.6 -> 28
  -51.26  -82.01   5.70  31.83  20652  2148.2  124805  13047.9 -> 29
   17.51  -45.36   2.89 -21.08  20313   688.2   99132   9856.4 -> 30
   -3.98  -89.87   5.31   2.53  20280  1809.8  126494  13300.9 -> 31
  -14.77   91.83   5.48   9.09  20092  1598.8  119937  12501.2 -> 32
    9.93   31.27   1.95 -17.60  20022   729.2   92156   9027.8 -> 33
   62.31  -56.51   4.97 -47.56  17820   907.0   90794   9132.4 -> 34
  -73.13   25.16   4.58  70.49  16732   873.7   87984   8968.8 -> 35
  -47.89  -54.81   4.31  41.00  16668  1096.4   94759   9775.2 -> 36
   75.56  -48.22   5.29 -57.08  16354   797.2   81950   8401.0 -> 37
   45.16  -62.34   4.56 -35.79  15756   833.2   85277   8694.9 -> 38
  -86.58  -31.99   5.44  69.04  15725  1534.8  101203  10694.9 -> 39
  -38.24  -48.25   3.65  38.31  15701   761.3   79997   8043.4 -> 40
  -82.10   38.72   5.35  64.22  15477   944.4   89942   9322.2 -> 41
  -78.17  -41.02   5.21  61.86  15346  1430.3   95766  10126.0 -> 42
   -4.93  -60.20   3.59   4.68  15055   673.8   76065   7632.5 -> 43
   35.98   85.77   5.48 -22.65  14869  1038.2   85276   8807.4 -> 44
   12.35  -58.48   3.55 -11.90  14534   575.7   72190   7219.4 -> 45
    5.80  -38.22   2.30  -8.62  14168   527.5   72786   7329.8 -> 46
  -11.41  -39.94   2.47  15.93  14067   406.6   58693   5587.1 -> 47
  -50.05   64.15   4.81  37.80  14056   654.7   71111   7151.0 -> 48
    6.64   91.07   5.39  -4.15  13800  1006.8   82876   8649.6 -> 49
  -47.30  -84.46   5.70  29.09  13578  1589.5   93101   9969.6 -> 50
peaklist:50 peakfile:48 diraxfile:48
 next plot peak3
s01f0004.mar2300 Opened Header 32. overflow 107. Frame 1. Closed. one frame from s01f0004.mar2300. 84 overflow pixels Dark
Range 0.0 128073.0 Actual 1.0 10000.0 Section from [920 1150] to [1380 1610]
Omega 0.0 Chi 0.0 Phi 26.499998 halfsize=4 halfarea=4 50 peaks in peaklist
Peak PixH PixV PrevMax PrevSum PixH PixV  CurMax  CurSum  CurMid
   1 1258 1068  127982 2909365 1257 1069    5264   41648   21289 bingo
   2  969  974  127963 2774646  969  974    1825   38030   10820 bingo
   3 1224  982  127922 1899206 1223  983    1083   18857    5404 bingo
   4 1323 1269  127643 1384936 1323 1269     639   16594    3786 bingo
   5 1163 1418  127592 1332877 1163 1419   19388  119030   79159 bingo
   6 1216  879   91930  655882 1219  877     380   12000    1843 bingo
   7 1048 1407   84186  626458 1052 1407     349   11861    2031 bingo
   8  815  904   73819  591269  815  903    8957   63644   35859 bingo
   9  873 1326   71142  413838  874 1326     411   12730    2073 bingo
  10 1628  845   68745  611284 1626  844     745   21683    4440 bingo
  11 1250  966   60484  370045 1250  966  127897  974911  770468 improving
  12 1662  933   55247  432314 1660  932     463   14629    2429 bingo
  13 1084  986   46372  282802 1084  986    3039   28038   14438 bingo
  14 1017 1292   37957  234019 1016 1292     424   10032    2421 bingo
  15  685  816   34694  369560  687  815     436   13513    2074 bingo
  16 1356 1384   33585  228561 1353 1388     281   11832    1667 bingo
  17 1522 1393   33447  266138 1523 1393    1417   22792    7306 bingo
  18 1135 1463   31458  221249 1139 1464     301   10978    1423 bingo
  19 1804  984   30907  230680 1804  983     613   18260    3943 bingo
  20 1243 1343   30094  192470 1245 1342     325   11625    1515 bingo
  21 1242  864   28517  197588 1238  865     364   11501    1926 bingo
  22  508 1412   26072  279399  508 1411     651   13409    3199 bingo
  23 1635  948   25867  196061 1635  948    1449   20986    7447 bingo
  24  573 1454   23555  236641  573 1453    3105   45927   19227 bingo
  25 1276 1459   23385  193888 1279 1459     406   11476    2054 bingo
  26 1079 1746   21862  202796 1080 1748     337   11892    1528 bingo
  27 1489 1278   21446  154021 1488 1275     358    9463    1762 bingo
  28  848  664   20857  232650  847  667     281   12325    1461 bingo
  29  809  603   20652  277327  810  606     365   13743    1594 bingo
  30 1268  848   20313  147995 1268  847    1628   20956    8850 bingo
  31 1124  551   20280  254992 1125  553     385   11085    2033 bingo
  32 1053 1762   20092  233451 1056 1763     393   12009    1899 bingo
  33 1217 1358   20022  143930 1217 1359  127561 1881794 1146117 improving
  34 1566  773   17820  155194 1569  777     284    9921    1654 bingo
  35  663 1318   16732  150020  663 1318    4174   44060   23328 bingo
  36  832  785   16668  172601  832  783     400   11716    2137 bingo
  37 1655  829   16354  138553 1658  831     310    9460    1345 bingo
  38 1452  734   15756  143603 1453  735     319   10701    1782 bingo
  39  574  937   15725  210175  574  936    2656   40489   16347 bingo
  40  896  828   15701  134046  897  831     370   11133    2181 bingo
  41  604 1408   15477  156991  604 1407     819   15722    4063 bingo
  42  630  877   15346  197319  630  875    1492   26542    8382 bingo
  43 1118  749   15055  123228 1117  750     326    9951    1351 bingo
  44 1391 1722   14869  158987 1391 1723     224    7264    1312 bingo
  45 1233  760   14534  113066 1232  764     312    9710    1546 bingo
  46 1190  895   14168  110237 1193  891     331   10087    1267 bingo
  47 1075  884   14067   87562 1074  886     312   10792    1500 bingo
  48  817 1578   14056  117595  820 1579     284   10983    1111 bingo
  49 1195 1757   13800  154357 1196 1755     297    7739    1489 bingo
  50  836  587   13578  205952  839  587     366   10805    1839 bingo
   HmmId   VmmId  Theta    Chi    Max     Ave  Middle   MidAve
  -22.14  -13.46   1.54  58.68 128073  6851.2  900025  96499.8 -> 1
  -12.00   12.35   1.03  44.18 127947  4700.1 1062318 116801.0 -> 2
   19.91  -14.59   1.47 -53.75 127898 12932.2 1149216 127690.4 -> 3
   14.81  -27.57   1.87 -28.22 127897  2919.9  770837  80385.1 -> 4
    8.96   11.86   0.89 -37.08 127890  4266.5  916494  98581.0 -> 5
   18.71  -29.95   2.10 -31.96 127861  4652.2  831896  88024.1 -> 6
  -37.36   19.67   2.51  62.13 127764  6430.2 1148600 127619.2 -> 7
   21.91   20.11   1.77 -47.42 127595  2529.6  805580  84757.0 -> 8
    9.89   31.32   1.96 -17.51 127561 10268.4 1145289 127260.9 -> 9
    0.28  -47.09   2.80  -0.33 101951  2775.1  472162  46288.8 -> 10
   22.61  -32.33   2.35 -34.94  88815  2268.7  414077  40718.4 -> 11
   23.81  -16.94   1.74 -54.52  82487  1421.4  309613  28395.8 -> 12
  -68.70   18.39   4.21  74.45  79286  2929.2  378701  37435.6 -> 13
  -76.92   51.76   5.47  55.68  79133  4329.8  446236  45918.4 -> 14
   47.83   41.02   3.74 -49.24  74383  2694.1  363156  36118.0 -> 15
  -19.30   40.95   2.69  25.20  69424  1806.4  338921  33970.5 -> 16
  -23.43  -28.71   2.21  39.18  66366  1629.1  290676  28052.8 -> 17
   26.53  -34.72   2.60 -37.33  65332  1690.5  291748  28310.4 -> 18
   -3.05   23.00   1.38   7.56  65063  1385.3  265762  25094.5 -> 19
  -35.54  -17.44   2.36  63.76  55557  1483.3  259597  25516.9 -> 20
  -27.52   50.00   3.39  28.78  53870  2056.9  274506  27589.6 -> 21
  -20.88  -46.47   3.03  24.16  52141  1780.5  247163  24381.8 -> 22
  -40.90   46.06   3.66  41.50  51048  1663.2  245418  24315.9 -> 23
   -6.20  -26.96   1.65  12.95  50885  1235.9  237512  23342.2 -> 24
   72.84   46.84   5.11 -56.90  43730  2339.3  240342  24597.9 -> 25
   26.81   37.35   2.74 -35.63  43337  1093.3  188080  18099.2 -> 26
  -48.99  -21.54   3.18  66.07  41808  1522.0  195625  19235.5 -> 27
  -36.86  -32.82   2.94  48.23  39701  1253.5  186102  18316.9 -> 28
   68.83   49.16   5.00 -54.16  37261  1756.7  184597  18437.4 -> 29
  -54.07   66.48   5.06  38.94  36243  1677.1  187440  18924.4 -> 30
   -6.35   49.30   2.96   7.33  32597  1200.0  163046  16333.5 -> 31
   60.51  -23.09   3.84 -68.78  31841   998.0  139304  13439.1 -> 32
  -49.98   35.38   3.64  54.54  31508   990.5  141758  13791.6 -> 33
  -46.44  -39.33   3.61  49.60  31373  1589.1  179444  18527.6 -> 34
